<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revelation Global</title>
	<atom:link href="http://revelationglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revelationglobal.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 19:45:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Do You Need Ground Truth For?</title>
		<link>http://revelationglobal.com/blog/what-do-you-need-ground-truth-for/</link>
		<comments>http://revelationglobal.com/blog/what-do-you-need-ground-truth-for/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:54:48 +0000</pubDate>
		<dc:creator>revelationadmin</dc:creator>
				<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[Ground Truth]]></category>
		<category><![CDATA[Revelation Global]]></category>
		<category><![CDATA[Steve August]]></category>

		<guid isPermaLink="false">http://revelationglobal.com/?p=2023</guid>
		<description><![CDATA[<p>What Do You Need Ground Truth For? Unless you are living under a rock, the buzz around big data and analytics has grown to a crescendo. We have new ways of understanding consumer behavior patterns – social media, business intelligence, &#8230; <a href="http://revelationglobal.com/blog/what-do-you-need-ground-truth-for/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://revelationglobal.com/blog/what-do-you-need-ground-truth-for/">What Do You Need Ground Truth For?</a> appeared first on <a href="http://revelationglobal.com">Revelation Global</a>.</p>]]></description>
		<wfw:commentRss>http://revelationglobal.com/blog/what-do-you-need-ground-truth-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Engagement in The Post Bulletin Board World: Feed vs. Forum</title>
		<link>http://revelationglobal.com/blog/consumer-engagement-in-the-post-bulletin-board-world-feed-vs-forum/</link>
		<comments>http://revelationglobal.com/blog/consumer-engagement-in-the-post-bulletin-board-world-feed-vs-forum/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:52:29 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[Immersive Research]]></category>
		<category><![CDATA[Revelation Global]]></category>
		<category><![CDATA[Revelation | Next]]></category>
		<category><![CDATA[Steve August]]></category>

		<guid isPermaLink="false">http://revelationglobal.com/?p=1962</guid>
		<description><![CDATA[<p>Consumer Engagement in The Post Bulletin Board World: Feed vs. Forum The dominant model for online qualitative interaction remains the Bulletin Board Focus Groups (BBFG). Threaded group discussions, as stand alones and within market research platforms, are essentially based on &#8230; <a href="http://revelationglobal.com/blog/consumer-engagement-in-the-post-bulletin-board-world-feed-vs-forum/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://revelationglobal.com/blog/consumer-engagement-in-the-post-bulletin-board-world-feed-vs-forum/">Consumer Engagement in The Post Bulletin Board World: Feed vs. Forum</a> appeared first on <a href="http://revelationglobal.com">Revelation Global</a>.</p>]]></description>
		<wfw:commentRss>http://revelationglobal.com/blog/consumer-engagement-in-the-post-bulletin-board-world-feed-vs-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the Why</title>
		<link>http://revelationglobal.com/blog/its-the-why/</link>
		<comments>http://revelationglobal.com/blog/its-the-why/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:35:52 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[Immersive Research]]></category>
		<category><![CDATA[Revelation Global]]></category>
		<category><![CDATA[Steve August]]></category>

		<guid isPermaLink="false">http://revelationglobal.com/?p=1939</guid>
		<description><![CDATA[<p>It’s the Why We are awash in data these days. The river of Big Data flows relentlessly from devices, business intelligence systems, CRM and ERP systems as well as the social web. With sufficient effort, all that data can be &#8230; <a href="http://revelationglobal.com/blog/its-the-why/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://revelationglobal.com/blog/its-the-why/">It’s the Why</a> appeared first on <a href="http://revelationglobal.com">Revelation Global</a>.</p>]]></description>
		<wfw:commentRss>http://revelationglobal.com/blog/its-the-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a Multi-Screen World</title>
		<link>http://revelationglobal.com/blog/its-a-multi-screen-world/</link>
		<comments>http://revelationglobal.com/blog/its-a-multi-screen-world/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:29:37 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[Immersive Research]]></category>
		<category><![CDATA[Revelation Global]]></category>
		<category><![CDATA[Revelation | Next]]></category>
		<category><![CDATA[Steve August]]></category>

		<guid isPermaLink="false">http://revelationglobal.com/?p=1927</guid>
		<description><![CDATA[<p>It’s a multi-screen world One of the interesting things about the explosion of smart phone based mobile is that users now expect consistently great interaction experiences across their web and mobile devices. Where once you could design a web app &#8230; <a href="http://revelationglobal.com/blog/its-a-multi-screen-world/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://revelationglobal.com/blog/its-a-multi-screen-world/">It’s a Multi-Screen World</a> appeared first on <a href="http://revelationglobal.com">Revelation Global</a>.</p>]]></description>
		<wfw:commentRss>http://revelationglobal.com/blog/its-a-multi-screen-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post-Bulletin Board Era is drawing near</title>
		<link>http://revelationglobal.com/blog/the-post-bulletin-board-era-is-drawing-near/</link>
		<comments>http://revelationglobal.com/blog/the-post-bulletin-board-era-is-drawing-near/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:33:37 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[Immersive Research]]></category>
		<category><![CDATA[Revelation Global]]></category>
		<category><![CDATA[Revelation | Next]]></category>
		<category><![CDATA[Steve August]]></category>

		<guid isPermaLink="false">http://revelationglobal.com/?p=1815</guid>
		<description><![CDATA[<p>Since qualitative research came online in the late 1990’s, one of the more dominant paradigms has been the bulletin board focus group, or BBFGs. BBFGs were themselves inspired by the earliest threaded discussion forums that emerged in 1994, with the &#8230; <a href="http://revelationglobal.com/blog/the-post-bulletin-board-era-is-drawing-near/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://revelationglobal.com/blog/the-post-bulletin-board-era-is-drawing-near/">The Post-Bulletin Board Era is drawing near</a> appeared first on <a href="http://revelationglobal.com">Revelation Global</a>.</p>]]></description>
		<wfw:commentRss>http://revelationglobal.com/blog/the-post-bulletin-board-era-is-drawing-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
